Official Baseball Box Score

San Luis Obispo Blues vs. Walnut Creek Crawdads

06/15/2025

Start: 06:08 AM

Team 1 2 3 4 5 6 7 8 9 R H E
San Luis Obispo Blues 0 2 0 0 0 0 0 0 0 2 6 2
Walnut Creek Crawdads 0 0 1 4 0 2 1 0 x 8 10 1
San Luis Obispo Blues 2
Player AB R H RBI BB SO PO A LOB
   Ardoin, S 3 0 1 1 1 0 0 0 0
   Murillo, D 3 0 2 0 1 0 0 0 0
   Jordan, D 4 0 1 0 0 2 0 0 0
   Ashlock, M 3 0 0 0 1 2 0 0 0
   Smith, G 4 0 0 0 0 2 0 0 0
   Button, N 3 1 0 0 1 1 0 0 0
   OHara, C 4 0 0 0 0 1 0 0 0
   Comerford, B 2 1 1 0 0 0 0 0 0
   Constantine, G 2 0 1 1 0 0 0 0 0
   York, S 0 0 0 0 0 0 0 0 0
   Sims, A 0 0 0 0 0 0 0 0 0
Totals 28 2 6 2 4 8 0 0 0
Walnut Creek Crawdads 8
Player AB R H RBI BB SO PO A LOB
   Johnson, T 5 0 1 1 0 2 0 0 0
   Jared Mettam 3 0 1 2 1 0 0 0 0
   Esquivel, C 1 0 1 0 0 0 0 0 0
   Ellis, R 4 1 0 0 1 0 0 0 0
   Youens, J 4 0 0 0 1 1 0 0 0
   Justice, Z 3 1 1 0 1 1 0 0 0
   Leininger, R 4 1 1 0 0 0 0 0 0
   Joey Donnelly 4 2 3 2 0 0 0 0 0
   Taylor, K 4 2 2 3 0 1 0 0 0
   Leavitt-McGee, C 3 1 0 0 1 0 0 0 0
   Croghan, K 0 0 0 0 0 0 0 0 0
   Storjohann, P 0 0 0 0 0 0 0 0 0
   Bradyn Barnes 0 0 0 0 0 0 0 0 0
   Zaharias, G 0 0 0 0 0 0 0 0 0
   Ryan DeLaney 0 0 0 0 0 0 0 0 0
Totals 35 8 10 8 5 5 0 0 0
San Luis Obispo Blues
RBI - Ardoin, S; Constantine, G.
SB - Ardoin, S; Murillo, D.
Walnut Creek Crawdads
HR - Taylor, K.
RBI - Johnson, T; Jared Mettam 2; Joey Donnelly 2; Taylor, K 3.
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 8 2 5 5 0 0 0 0 0 0 0 0 0 0
Walnut Creek Crawdads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 2 2 4 8 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues
Walnut Creek Crawdads