Official Baseball Box Score

Santa Barbara Foresters vs. San Luis Obispo Blues

06/24/2025

Start: 06:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 0 0 0 0 0 0 3 0 2 5 5 0
San Luis Obispo Blues 4 2 0 0 0 1 0 0 x 7 13 1
Santa Barbara Foresters 5
Player AB R H RBI BB SO PO A LOB
   Mandino, M 3 0 0 0 1 1 0 0 0
   Klepsch, A 2 0 1 1 0 1 0 0 0
   Kiel II, T 4 0 0 0 0 0 0 0 0
   Moomau, E 2 1 1 0 3 0 0 0 0
   Clark, B 3 1 0 0 2 1 0 0 0
   Chamberlain, C 3 2 1 1 2 1 0 0 0
   Farr, S 4 0 1 0 0 1 0 0 0
   Rulli, E 0 1 0 0 0 0 0 0 0
   Miller, C 3 0 1 0 2 2 0 0 0
   Hoover, C 3 0 0 0 0 1 0 0 0
   Dallimore, B 1 0 0 0 1 1 0 0 0
   Ryan, C 3 0 0 1 1 0 0 0 0
   O?Neal, E 0 0 0 0 0 0 0 0 0
   Navarre, B 0 0 0 0 0 0 0 0 0
   Stevens, S 0 0 0 0 0 0 0 0 0
   Goodcase, J 0 0 0 0 0 0 0 0 0
   Andrews, T 0 0 0 0 0 0 0 0 0
   Waldeck, N 0 0 0 0 0 0 0 0 0
Totals 31 5 5 3 12 9 0 0 0
San Luis Obispo Blues 7
Player AB R H RBI BB SO PO A LOB
   Royal, E 5 2 2 0 0 2 0 0 0
   Ardoin, S 4 0 0 0 1 2 0 0 0
   Jordan, D 5 2 3 2 0 1 0 0 0
   Tallerman, Z 4 1 1 0 0 2 0 0 0
   Hart, L 3 1 1 1 1 1 0 0 0
   Comerford, B 4 1 2 3 0 1 0 0 0
   Smith, G 4 0 3 1 0 1 0 0 0
   Andrews, C 3 0 1 0 1 1 0 0 0
   Murillo, D 4 0 0 0 0 2 0 0 0
   Reynoso, O 0 0 0 0 0 0 0 0 0
   Hammond, H 0 0 0 0 0 0 0 0 0
   Marcotte, R 0 0 0 0 0 0 0 0 0
   Rodgers, C 0 0 0 0 0 0 0 0 0
   York, S 0 0 0 0 0 0 0 0 0
Totals 36 7 13 7 3 13 0 0 0
Santa Barbara Foresters
RBI - Klepsch, A; Chamberlain, C; Ryan, C.
SB - Miller, C.
San Luis Obispo Blues
RBI - Jordan, D 2; Hart, L; Comerford, B 3; Smith, G.
SB - Royal, E 2.
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 7 7 3 13 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 5 4 12 9 0 0 0 0 0 0 0 0 0 0
Santa Barbara Foresters
San Luis Obispo Blues