Official Baseball Box Score

Santa Barbara Foresters vs. San Luis Obispo Blues

06/28/2025

Start: 04:07 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Santa Barbara Foresters 0 0 0 0 0 1 0 2 0 2 5 12 3
San Luis Obispo Blues 1 0 1 0 1 0 0 0 0 1 4 4 2
Santa Barbara Foresters 5
Player AB R H RBI BB SO PO A LOB
   Mandino, M 6 0 3 0 0 1 0 0 0
   Klepsch, A 6 1 0 0 0 2 0 0 0
   Chamberlain, C 3 0 1 1 2 1 0 0 0
   Keithley, L 0 0 0 0 0 0 0 0 0
   Becker, Z 0 0 0 0 0 0 0 0 0
   Dallimore, B 4 1 2 0 0 1 0 0 0
   Clark, B 1 0 0 0 0 1 0 0 0
   Miller, C 4 1 1 0 1 0 0 0 0
   Kiel II, T 4 1 1 0 0 0 0 0 0
   Farr, S 3 1 0 1 1 0 0 0 0
   Ryan, C 5 0 2 1 0 1 0 0 0
   Nabarro, M 3 0 1 0 0 0 0 0 0
   Moomau, E 1 0 1 2 1 0 0 0 0
   O?Neal, E 0 0 0 0 0 0 0 0 0
   Guardino, A 0 0 0 0 0 0 0 0 0
   Krodel, A 0 0 0 0 0 0 0 0 0
Totals 40 5 12 5 5 7 0 0 0
San Luis Obispo Blues 4
Player AB R H RBI BB SO PO A LOB
   Royal, E 4 2 1 0 1 0 0 0 0
   Murillo, D 4 0 1 1 0 3 0 0 0
   Jordan, D 4 0 0 0 0 4 0 0 0
   Tallerman, Z 4 0 0 0 0 2 0 0 0
   Rayment, A 4 0 0 0 0 1 0 0 0
   Smith, G 4 0 0 0 0 2 0 0 0
   Comerford, B 3 0 0 0 1 1 0 0 0
   Caruso, C 4 1 1 0 0 1 0 0 0
   Constantine, G 0 0 0 0 0 0 0 0 0
   Ardoin, S 4 0 1 2 0 0 0 0 0
   Gallimore, S 0 0 0 0 0 0 0 0 0
   Featherston, R 0 0 0 0 0 0 0 0 0
   Turner, J 0 0 0 0 0 0 0 0 0
Totals 35 3 4 3 2 14 0 0 0
Santa Barbara Foresters
RBI - Chamberlain, C; Farr, S; Ryan, C; Moomau, E 2.
SB - Mandino, M 2; Klepsch, A; Dallimore, B; Farr, S 2; Ryan, C; Nabarro, M.
San Luis Obispo Blues
RBI - Murillo, D; Ardoin, S 2.
SB - Royal, E.
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 4 3 2 2 14 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 12 5 3 5 7 0 0 0 0 0 0 0 0 0 0
Santa Barbara Foresters
San Luis Obispo Blues