Official Baseball Box Score

Walnut Creek Crawdads vs. San Luis Obispo Blues

07/05/2025

Start: 04:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Walnut Creek Crawdads 0 0 0 0 0 0 0 0 0 0 5 1
San Luis Obispo Blues 0 1 0 0 0 0 0 0 x 1 4 0
Walnut Creek Crawdads 0
Player AB R H RBI BB SO PO A LOB
   Youens, J 3 0 1 0 0 2 0 0 0
   Jared Mettam 4 0 1 0 0 1 0 0 0
   Joey Donnelly 4 0 1 0 0 1 0 0 0
   Justice, Z 4 0 2 0 0 0 0 0 0
   Ellis, R 4 0 0 0 0 0 0 0 0
   Taylor, K 3 0 0 0 1 1 0 0 0
   Joseph Coupland 3 0 0 0 0 1 0 0 0
   Leininger, R 3 0 0 0 0 0 0 0 0
   Leavitt-McGee, C 3 0 0 0 0 1 0 0 0
   Max Cohen 0 0 0 0 0 0 0 0 0
   Bradyn Barnes 0 0 0 0 0 0 0 0 0
   Raymond Olivas 0 0 0 0 0 0 0 0 0
   Storjohann, P 0 0 0 0 0 0 0 0 0
   Wilson, B 0 0 0 0 0 0 0 0 0
   Zaharias, G 0 0 0 0 0 0 0 0 0
   Nowaczyk, C 0 0 0 0 0 0 0 0 0
Totals 31 0 5 0 1 7 0 0 0
San Luis Obispo Blues 1
Player AB R H RBI BB SO PO A LOB
   Royal, E 4 0 0 0 0 1 0 0 0
   OHara, C 4 0 0 0 0 3 0 0 0
   Hart, L 4 0 1 0 0 0 0 0 0
   Tallerman, Z 3 1 2 0 0 1 0 0 0
   Hixenbaugh, J 0 0 0 0 0 0 0 0 0
   Smith, G 4 0 1 1 0 0 0 0 0
   Ardoin, S 4 0 0 0 0 1 0 0 0
   Murillo, D 1 0 0 0 2 0 0 0 0
   Andrews, C 3 0 0 0 0 0 0 0 0
   Lopez, S 1 0 0 0 2 0 0 0 0
   Marcotte, R 0 0 0 0 0 0 0 0 0
   Featherston, R 0 0 0 0 0 0 0 0 0
Totals 28 1 4 1 4 6 0 0 0
Walnut Creek Crawdads
SB - Jared Mettam; Justice, Z; Taylor, K.
San Luis Obispo Blues
RBI - Smith, G.
SB - Ardoin, S.
Walnut Creek Crawdads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 4 1 1 4 6 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 0 0 1 7 0 0 0 0 0 0 0 0 0 0
Walnut Creek Crawdads
San Luis Obispo Blues