Official Baseball Box Score

San Luis Obispo Blues vs. Conejo Oaks

07/25/2025

Start: 04:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
San Luis Obispo Blues 1 0 0 0 0 1 1 0 1 4 8 1
Conejo Oaks 0 0 0 0 0 0 3 0 2 5 10 1
San Luis Obispo Blues 4
Player AB R H RBI BB SO PO A LOB
   Royal, E 4 2 2 0 1 2 0 0 0
   Hixenbaugh, J 4 1 1 0 1 0 0 0 0
   Tallerman, Z 3 1 1 0 1 2 0 0 0
   Caruso, C 3 0 1 1 1 0 0 0 0
   Murillo, D 5 0 1 1 0 2 0 0 0
   Rayment, A 5 0 1 0 0 1 0 0 0
   Button, N 4 0 1 0 1 1 0 0 0
   Alves, B 3 0 0 0 0 1 0 0 0
   Constantine, G 4 0 0 0 0 2 0 0 0
   Kvidahl, E 0 0 0 0 0 0 0 0 0
   Suzuki, K 0 0 0 0 0 0 0 0 0
Totals 35 4 8 2 5 11 0 0 0
Conejo Oaks 5
Player AB R H RBI BB SO PO A LOB
   Kendlinger, T 4 0 2 2 0 1 0 0 0
   Danielewicz, L 4 0 0 0 0 1 0 0 0
   Galloway, J 4 0 2 0 0 0 0 0 0
   Johnson, N 4 1 2 0 0 0 0 0 0
   Holley, T 4 0 0 0 0 1 0 0 0
   Schwartz, J 4 0 1 0 0 2 0 0 0
   Borjas, H 0 0 0 0 0 0 0 0 0
   Wilkes, D 3 1 0 0 0 0 0 0 0
   Veal, I 0 1 0 0 0 0 0 0 0
   Mora, Z 2 2 2 1 1 0 0 0 0
   Gonzalez, E 4 0 1 0 0 0 0 0 0
   Lowe, B 0 0 0 0 0 0 0 0 0
   Lozano, C 0 0 0 0 0 0 0 0 0
   Beloian, C 0 0 0 0 0 0 0 0 0
Totals 33 5 10 3 1 5 0 0 0
San Luis Obispo Blues
RBI - Caruso, C; Murillo, D.
SB - Royal, E; Hixenbaugh, J 2; Rayment, A; Button, N.
Conejo Oaks
RBI - Kendlinger, T 2; Mora, Z.
SB - Kendlinger, T 2; Veal, I.
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 5 5 1 5 0 0 0 0 0 0 0 0 0 0
Conejo Oaks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 4 3 5 11 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues
Conejo Oaks