Official Baseball Box Score

San Luis Obispo Blues vs. Sonoma Stompers

6/2/2026 — Arnold Field

Start: 6:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Luis Obispo Blues 0 0 0 0 1 0 0 0 1 2 9 2
Sonoma Stompers 1 0 0 0 0 0 6 0 X 7 8 2
San Luis Obispo Blues 2 (0-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Dominick Najar cf 3 1 0 1 1 0 1 0 0
CJ Moran 1b 4 0 1 0 1 0 5 0 3
Brendan Comerford 3b 5 0 2 1 0 2 1 0 2
Miles Mador c 3 0 1 0 1 0 13 0 2
Mason Ashlock dh 4 0 1 0 0 0 0 0 0
Kosei Suzuki rf 4 0 0 0 0 2 1 0 0
Diego Murillo ss 3 1 2 0 0 0 2 1 2
Jake Hixenbaugh lf 4 0 1 0 0 1 0 0 2
Isaiah Munoz 2b 4 0 1 0 0 2 1 4 0
Quincy Winkler p 0 0 0 0 0 0 0 1 0
   Zachary Savino 0 0 0 0 0 0 0 0 0
   Carson Boyer 0 0 0 0 0 0 0 0 0
   Matthew Bettencourt 0 0 0 0 0 0 0 0 0
   Lucas Shannon p 0 0 0 0 0 0 0 0 0
Totals 34 2 9 2 3 7 24 6 11
Sonoma Stompers 7 (1-0, 1-0)
Player AB R H RBI BB SO PO A LOB
Trent Keys rf 4 1 2 0 0 0 2 0 0
Tino Vasell 3b 3 0 0 0 0 1 3 2 2
   Andrew Bonfigli ph 1 0 0 0 0 1 0 0 0
   Caze Derammelaere 3b 1 0 0 0 0 1 0 0 0
Nic Sebastiani lf 4 1 0 1 1 2 1 0 0
Hunter Carlson 1b 5 1 3 2 0 1 4 0 2
Angel Garcia dh 4 1 2 2 0 2 0 0 0
Bryson Ayala ss 4 1 1 2 0 1 3 1 2
Misael Uriepero 2b 3 0 0 0 1 2 4 2 2
Chase Taylor cf 3 1 0 0 1 1 2 0 1
Gage McCown c 1 1 0 0 2 1 8 1 0
Shawn McBroom p 0 0 0 0 0 0 0 0 0
   Vince van Holy 0 0 0 0 0 0 0 0 0
   Devon Laguinto 0 0 0 0 0 0 0 0 0
   Sam Schnitzer p 0 0 0 0 0 0 0 1 0
Totals 33 7 8 7 5 13 27 7 9
San Luis Obispo Blues
E - Miles Mador; Diego Murillo.
2B - Brendan Comerford.
RBI - Dominick Najar; Brendan Comerford.
Sac - Dominick Najar.
GIDP - Miles Mador; Mason Ashlock.
SB - Dominick Najar; Miles Mador; Jake Hixenbaugh.
CS - Diego Murillo.
Sonoma Stompers
E - Bryson Ayala; Misael Uriepero.
2B - Trent Keys; Angel Garcia.
HR - Bryson Ayala.
RBI - Nic Sebastiani; Hunter Carlson 2; Angel Garcia 2; Bryson Ayala 2.
SB - Trent Keys.
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quincy Winkler 5.0 1 1 1 2 6 0 0 0 0 0 17 20 4 5 87
Zachary Savino 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 24
Carson Boyer (L, 0-1) 0.2 3 5 5 1 1 0 0 0 1 0 5 7 0 1 25
Matthew Bettencourt 0.1 1 1 1 1 1 1 0 0 0 0 2 3 0 0 12
Lucas Shannon 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 22
Totals 8.0 8 7 7 5 13 1 0 0 1 0 33 40 5 6 170
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shawn McBroom 5.0 5 1 1 0 2 0 0 0 1 0 18 20 7 3 39
Vince van Holy 1.2 2 0 0 2 1 0 0 0 0 0 7 9 4 0 26
Devon Laguinto (W, 1-0) 1.1 1 0 0 0 3 0 0 0 1 0 5 6 1 0 26
Sam Schnitzer 1.0 1 1 1 1 1 0 1 0 0 0 4 5 0 2 26
Totals 9.0 9 2 2 3 7 0 1 0 2 0 34 40 12 5 117
San Luis Obispo Blues
Batters Faced - Quincy Winkler 20; Zachary Savino 5; Carson Boyer 7; Matthew Bettencourt 3; Lucas Shannon 5.
HBP - Carson Boyer.
Sonoma Stompers
Batters Faced - Shawn McBroom 20; Vince van Holy 9; Devon Laguinto 6; Sam Schnitzer 5.
WP - Sam Schnitzer.
HBP - Shawn McBroom; Devon Laguinto.