Titus Gocke
app
2
gs
1
w
1
l
0
sv
0
ip
6.0
era
1.50
whip
.83
k
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | 2 |
| Games started | 1 | 1 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.0 | 6.0 |
| Hits | 4 | 4 |
| Runs | 1 | 1 |
| Earned Runs | 1 | 1 |
| Walks | 1 | 1 |
| Strikeouts | 5 | 5 |
| Strikeouts per Game | 7.50 | 7.50 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | .83 | .83 |
| Home Runs Allows | - | - |
| At Bats Against | 21 | 21 |
| Batting Average Against | .190 | .190 |
| Earned Run Average | 1.50 | 1.50 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Coastal Dodgers | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 # | Coastal Dodgers | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 # | West Coast Kings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 # | West Coast Kings | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Santa Maria Indians | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Santa Maria Indians | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 31 # | California Expos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Sonoma Stompers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Sonoma Stompers | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Menlo Park Legends | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 6 | Menlo Park Legends | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 # | Coastal Dodgers | W, 9-3 | - | - | - | - | - |
| May 23 # | Coastal Dodgers | L, 5-4 | 1 | 0 | 0 | - | - |
| May 24 # | West Coast Kings | W, 3-2 | - | - | - | - | - |
| May 25 # | West Coast Kings | W, 10-6 | - | - | - | - | - |
| May 29 | Santa Maria Indians | L, 7-5 | - | - | - | - | - |
| May 30 | Santa Maria Indians | W, 13-1 | 1 | 0 | 0 | - | - |
| May 31 # | California Expos | L, 5-4 | - | - | - | - | - |
| Jun 2 | at Sonoma Stompers | L, 7-2 | - | - | - | - | - |
| Jun 3 | at Sonoma Stompers | W, 10-0 | - | - | - | - | - |
| Jun 5 | Menlo Park Legends | W, 10-1 | 1 | 0 | 0 | - | - |
| Jun 6 | Menlo Park Legends | W, 7-1 | - | - | - | - | - |
| Jun 7 | Menlo Park Legends | - | - | - | - | - | |
| Jun 10 | at Menlo Park Legends | - | - | - | - | - | |
| Jun 11 | at San Francisco Seagulls | - | - | - | - | - | |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Coastal Dodgers | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 # | Coastal Dodgers | L, 5-4 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 5 | 16.88 | - | .38 |
| May 24 # | West Coast Kings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 # | West Coast Kings | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Santa Maria Indians | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Santa Maria Indians | W, 13-1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| May 31 # | California Expos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Sonoma Stompers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Sonoma Stompers | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Menlo Park Legends | W, 10-1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1.80 | 3 | 5.40 | - | .60 |
| Jun 6 | Menlo Park Legends | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Coastal Dodgers | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 # | Coastal Dodgers | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 24 # | West Coast Kings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 # | West Coast Kings | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Santa Maria Indians | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Santa Maria Indians | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 31 # | California Expos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Sonoma Stompers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Sonoma Stompers | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Menlo Park Legends | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | Menlo Park Legends | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Sonoma Stompers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Arroyo Seco Saints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | San Francisco Seagulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | San Diego Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Santa Maria Indians | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Alameda Merchants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Walnut Creek Crawdads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Menlo Park Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Santa Barbara Foresters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Philippines Baseball Group | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Conejo Oaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Academy Barons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orange County Riptide | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | - | - |
| Total | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.50 | 1 | 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 5 | 7.50 | - | .83 | 22 | - | - |
| Total | 1.50 | 1 | 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 5 | 7.50 | - | .83 | 22 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | - | - | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| June | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.50 | 1 | 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 5 | 7.50 | - | .83 | 22 | - | - |
| Conference | 1.50 | 1 | 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 5 | 7.50 | - | .83 | 22 | - | - |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | - | - | - | 5 | 16.88 | - | .38 | 11 | - | 1 |
| Home | 1.50 | 1 | 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 5 | 7.50 | - | .83 | 22 | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.50 | 1 | 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 5 | 7.50 | - | .83 | 22 | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | - | - | - | 2 | 18.00 | - | 2.00 | 5 | - | - |
| June | 1.80 | 1 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1 | 3 | 5.40 | - | .60 | 17 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| June | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |